null
Toggle menu
All prices are in CAD |  We ship Canada Wide! |  customercare@atlasautoequipment.ca 
All prices are in CAD |   We ship Canada Wide!
All prices are in CAD

Four Post Lifts

 

 

   atpk-408sl-02-52249.jpg  xh-pro8000-2-04235.jpg  xh-pro8000ext-2-97062.jpg  xh-pro8000ext-l-021-06628.jpg  attd-apex8-02-17569.jpg  xh-pro8000ext-l-3-copy-36993.jpg  attd-apex9-02-82964.jpg  xh-pro7000st-2-red-53192.jpg  12000-20804.jpg  12000-20804.jpg  atpk-414-02-31745.jpg  atpk-414-02-31745.jpg  ap-pvl14-02-1-98869.jpg  412a-copy-17632.jpg  412a-copy-17632.jpg  14of-ext-1-42283.jpg
 Specification ATEATPK-408SL PRO8000 PRO8000EXT PRO8000EXT - L ATTD-APEX8 ATEATTD-APEX8-EXT-L ATTD-APEX9 ATEXH-PRO7000-ST ATEATTD-412 ATEATPK-412 ATEATTD-414 ATEATPK-414 ATEAP-PVL14 ATEATTD-412A ATEATPK-412A ATEAP-PVL14OF-EXT
Capacity 8,000 LB. 8,000 LB. 8,000 LB. 8,000 LB. 8,000 LB. 8,000 lbs 9,000 LBS 7,000 LBS 12,000 LBS 12,000 LBS 14,000 LBS 14,000 LBS 14,000 LBS 12,000 LBS 12,000 LBS 14,000 LBS
Lifting Height 73 1/4" (6' 1 1/4") 72” (6’) 84 1/4” (7’ 1/4”) 84 1/2” (7’ 1/2”) 72" (6') 85" (7' 1") 80 7/8" (6' 8 7/8") 147" (12' 3") 77 3/4" (6' 5 3/4") 78 3/4" (6' 5 3/4") 80" (6'8") 80" (6'8") 76 1/2 (6' 4 1/2") 77 3/4" 78 3/4" 73 1/4"
Overall Width with Power Unit 117 1/2" (9' 9 1/2") 114” (9’ 6”) 114” (9’ 6”) 116 1/2” (9’ 8 1/2”) 114 1/2" (9' 6 1/2") 113" (9'4") 133 7/8" (11'1 7/8") 123" (10' 3") 135 1/4" (11' 3 1/4") 136 1/4" (11' 3 1/4") 138 7/8" (10' 10 7/8") 139 7/8" (10' 10 7/8") 140 1/2 (11' 8 1/2") 135 1/4" (11' 3 1/4") 136 1/4" (11' 3 1/4") 148 3/4" (12' 4 3/4")
Overall Length with Approach Ramp 208" (17' 4") 207 1/2” (17’ 3 1/2“) 207 1/2” (17’ 3 1/2“) 227” (18’ 11”) 219 1/2" ((18' 3 1/2") 223" (18'7") 243" (20'3") 228 (19') 236 1/2" (19' 8 1/2") 237 1/2" (19' 8 1/2") 255" (21' 3") 255" (21' 3") 251 1/2 (20' 11 1/2") 236 1/2" (19' 8 1/2") 237 1/2" (19' 8 1/2") 272 1/8" (22' 8 1/8")
Runway Length 166 3/4" (13' 10 3/4") 165 1/2” (13’ 9 1/2“) 165 1/2” (13’ 9 1/2“) 185” (15’ 5”) 165 1/2" (13' 9 1/2") 180 (15') 188 1/2" (15'8 1/2") 194" (16' 2") 194 1/2" (16' 2 1/2") 195 1/2" (16' 2 1/2") 208 5/8" (17' 4 5/8") 209 5/8" (17' 4 5/8") 205 1/2" (17' 1 1/2") 194 1/2" (16" 2 1/2") 195 1/2" (16" 2 1/2") 223 1/2" (18' 7 1/2")
Clearance Under Runways 65" (5' 5") 67 1/2" (5' 7 1/2") 79” (6’ 7”) 80” (6’ 8”) 67 1/2"   (5' 7 1/2") 79 1/2" (6' 6) 75 1/2" (6' 3 1/2") 142" (11' 10") 70 1/4" (5' 10 1/4") 71 1/4" (5' 10 1/4") 71 1/4" (5' 11 1/4") 72 1/4" (5' 11 1/4") 69 1/2" (5' 9 1/2") 70 1/4" (5" 10 1/4") 71 1/4" (5" 10 1/4") 66 1/4" (5' 6 1/2")
Clearance Between Columns 95 1/2" (7' 11 1/2") 94 1/2” (7’ 10 1/2”) 94 3/8” (7’ 10 3/8”) 98” (8’ 2”) 96" (8') 84" (7') 108 1/8" (9' 1/8") 100" (8' 4") 112 5/8" (9" 10 1/4") 113 5/8" (9" 10 1/4") 116" (9' 8") 116" (9' 8") 116 1/2" (9' 8 1/2") 112 5/8" (9' 4 5/8") 113 5/8" (9' 4 5/8") 116 3/8" (9" 8 3/8")
Height of Columns 84" (7') 83” (6’ 11”) 98 1/2” (8’ 2 1/2”) 97 1/2” (8’ 1 1/2”) 87 1/2" (7' 3 1/2") 99" (8' 3") 103 1/4" (8' 7 1/4") 162" (13' 6") 89 3/4" ( 7' 5 3/4") 90 3/4" ( 7' 5 3/4") 91 1/8" (7' 7 1/8") 92 1/8" (7' 7 1/8") 92 1/2" (7' 8 1/2") 89 3/4" (7' 5 3/4") 90 3/4" (7' 5 3/4") 109 1/4" (9' 1 1/4")
Maximum Wheel Base 159" (13' 3") 153 1/2” (12’ 9 1/2”) 153 1/2” (12’ 9 1/2”) 173” (14’ 5”) 153 1/2" (12' 9 1/2") 168" (14') 194" (16' 2") 182" (15' 2") 185" (15' 5") 185" (15' 5") 197" (16' 5") 197" (16' 5") 184" (15' 4") 185" ( 15' 5") 185" ( 15' 5") 203" (16' 11")
Drive Thru 82" (6' 10") 80 1/2” (6’ 8 1/2”) 80 1/2” (6’ 8 1/2”) 84” (7’) 80 1/4" (6' 8 1/4") 84" (7') 97' (8'1") 82 1/2" (6' 10 1/2") 98" (8' 2") 98" (8' 2") 102 1/8" (8' 6 1/8") 103 1/8" (8' 6 1/8") 94 1/2" (7' 10 1/2") 98" (8' 2") 98" (8' 2") 94 1/2" (7' 10 1/2")
Caster Kit Included YES YES YES YES YES YES  YES NO NO NO NO NO NO NO NO NO
ALI Certified NO NO NO NO YES NO  YES NO NO NO NO NO YES NO NO YES
Shipping Dimension 167" x 22" x 28" 172" x 21" x 32" 172" x 21" x 32" 188" x 22" x 30" 171" x 31" x 23" 171" x 31" x 23" 204" x 25" x 31" 204" x 22" x 41" 204" x 21" x 28" 204" x 21" x 28" 218" x 22" x 46" 218" x 22" x 46" 210" x 29" x 31" 203" x 21" x 28"   224" x 31" x 38"
Shipping Weight 1,965 LBS 1,720 LBS. 1,739 LBS. 1,900 LBS 2,000 LBS 2,100 LBS 2,975 LBS 2,450 LBS 2,800 LBS 2,800 LBS 3,200 LBS 3,200 LBS 2,800 LBS 2,900 LBS   4,462 LBS
- - - - -