PVL15-Parts

| Item# | Part number | Description | Item# | Part number | Description | |||||||||||||||
| 1 | Z22A101000 | Column assembly | 13 | Z22A500102 | Extension holder | |||||||||||||||
| 2 | Z22A310000 | Arms assembly | 14 | 0208006 | Locking washer D.8 - Purchase Parts Bag | |||||||||||||||
| 3 | Z22A410000 | Overhead beam | 15 | 0205008 | Washer D.8 - Purchase Parts Bag | |||||||||||||||
| 4 | 0205013 | Washer D.12 - Purchase Parts Bag | 16 | 0201025 | Screw M8X16 | |||||||||||||||
| 5 | Z22A601100 | Column extension 2 | 17 | Z22A600102 | Pad extension H.254 | |||||||||||||||
| 6 | 0201121 | Screw M12X55 | 18 | Z22A530100 | Arm shaft | |||||||||||||||
| 7 | 0203013 | Nut M12 | 19 | Z22A520100 | Equalizer steel cable | |||||||||||||||
| 8 | 0205020 | Washer D.16 | 20 | 0203025 | Nut M16 | |||||||||||||||
| 9 | 0201031 | Screw M8X30 - Purchase Parts Bag | 21 | 0204032 | Jam nut M16 | |||||||||||||||
| 10 | 0203029 | Nut M8 - Purchase Parts Bag | 22 | 0208009 | Locking washer D.12 - Purchase Parts Bag | |||||||||||||||
| 11 | 0302008 | Hydraulic power unit | 23 | Z22A313000 | Adaptor assembly | |||||||||||||||
| 12 | Z22A600101 | Pad extension H.127 | ||||||||||||||||||

| Item | Part number | Description | Item | Part number | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Z22A111000 | Column weldment | 16 | 0201017 | Screw M20X160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Z22A121000 | Column extension 1 | 17 | 0205023 | Washer D.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Z22A201000 | Carriage assembly | 18 | 0204027 | Self-locking nut M20 - Purchase Parts Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Z22A110001 | Cable pulley | 19 | Z22AY75002 | Cylinder shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Z22A110002 | Washer | 20 | 0311026 | Scraper 32X40X5/6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Z22A231003 | Washer | 21 | Z22AY75001 | Cylinder guiding cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Z22AY75000 | Hydraulic cylinder unit | 22 | 0310036 | Seal 32X42X7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0210099 | Bush 3520F/SF-1 | 23 | 0305005 | Guiding ring 32X5.6X2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0212022 | Seeger D.35 | 24 | 0309039 | O-ring 75X3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0203041 | Nut M27X2 | 25 | Z22AY75100 | Cylinder liner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 0204020 | Jame nut M27X2 | 26 | Z22AY75003 | Piston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0201121 | Screw M12X55 - Purchase Parts Bag | 27 | 0312015 | Gasket 75X55X22.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 0205013 | Washer D.12 - Purchase Parts Bag | 28 | BZ-GZ-001 | Restrictor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 0208009 | Locking washer D.12 - Purchase Parts Bag | 29 | 0303002 | 90° fitting 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0203013 | Nut M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Item | Part number | Description | Item | Part number | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Z22A211000 | Carriage weldment | 10 | Z23A200003 | Toothed gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Z22A221100 | Lock latch | 11 | 0211015 | Seeger D.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Z22A221201 | Lock latch lever | 12 | 0205011 | Washer D.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Z22A231001 | Lock release rod | 13 | 0213052 | Elastic pin 6X40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Z22A231002 | Return spring | 14 | 0204082 | Lelf-locking nut M27X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Z22A231003 | Washer | 15 | 0211014 | Seeger D.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Z22A241101 | Slider | 16 | 0204002 | Self-locking nut M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Z22A242100 | Slider shim | 17 | 0208019 | Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Z22A251101 | Lock release pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Item | Part number | Description | Item | Part number | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Z22A311000 | Arm frame | 6 | 0205011 | Washer D.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Z22A312000 | Telescopic arm | 7 | 0211029 | Locking washer D.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Z23A310001 | Anti-rotating gear | 8 | Z22A313000 | Adaptor assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0201050 | Screw M10X35 | 9 | Z22A313100 | Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0201060 | Screw M10X16 | 10 | Z22A313001 | Thread bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Item | Part number | Description | Item | Part number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Z22A411000 | Beam weldment | 9 | Z23A400001AM | Crush safety bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0212022 | Seeger D.35 | 10 | Z23A400002 | Crush safety bar cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Z22A110002 | Washer | 11 | SYJ30-17-02M1 | Safety bar bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Z22A110001 | Pulley | 12 | 2L-1-07 | Safety bar support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0210099 | Bush 3520F/SF-1 | 13 | 0206040 | Screw M6X12 - Purchase Parts Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SP-1430-14 | Overhead switch | 14 | 0201033 | Screw M8X40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0203029 | Nut M8 - Purchase Parts Bag | 15 | 0211030 | Toothed washer D.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0201020 | Screw M8X55 - Purchase Parts Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Item | Part number | Description | |||||||||||||||||||||||||||||||||
| 1 | ZZ2420 | Hydraulic hose 3/8 L=2420 | |||||||||||||||||||||||||||||||||
| 2 | ZW2850 | Hydraulic hose 5/16 L=2850 | |||||||||||||||||||||||||||||||||
| 3 | 0303002 | 90° fitting 1/4 | |||||||||||||||||||||||||||||||||
| 4 | 0303021 | Tee fitting 1/4 | |||||||||||||||||||||||||||||||||
| 5 | 0306144 | Quick union 8-1/4 | |||||||||||||||||||||||||||||||||
| 6 | 0306024 | Tee quick union 8 | |||||||||||||||||||||||||||||||||
| 7 | 0306096 | Rilsan hose 8X5.5 L=4400 | |||||||||||||||||||||||||||||||||
| 8 | 0306096 | Rilsan hose 8X5.5 L=3200 | |||||||||||||||||||||||||||||||||
| 9 | 0306096 | Rilsan hose 8X5.5 L=1150 | |||||||||||||||||||||||||||||||||
| 10 | ZZ5640 | Hydraulic hose 3/8 L=5640 | |||||||||||||||||||||||||||||||||
